Important Update on US Tariffs and Pricing DETAILS ]

877.352.5355 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Accel HP Copper Spark Plug 8160

Accel HP Copper Spark Plug 8160
Accel HP Copper Spark Plug 8160
$139.99 ea
NEWARRIVING SOONEstimated Ship Date 09/08/2025 (If Ordered Today)100 Available from HOLLEY PERFORMANCE PRODUCTS as of 08/20/2025
Model: 3988846
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
ACCEL HP Spark Plugs are made with a Copper core which is a better conductor than Platinum and Iridium. They deliver a stronger spark especially in high performance applications where high combustion pressures are present. Copper is much better at dissipating heat than other materials which lessens the chance of a misfire. ACCEL HP Spark Plugs are gapable allowing you to open the gap exposing a larger flame kernel or close it if needed for high boost applications. All ACCEL HP Spark Plugs have machine rolled threads allowing for a more precise thread engagement and torque retention.
Features:
  • For use with Black Coil Boot, OE Coil 3L3E or ACCEL 140033 or 140033-8
  • One Piece Design - Won't break off in head during removal like two piece design
  • Copper Core - Copper is a better conductor than Iridium or Platinum plugs
  • Heat Dissipation - Copper dissipates Heat Much better than other materials
  • "C" - Cut Design - un-shrouding the spark kernel
  • See PN 346 for Single Spark Plug
  • Gapable - Unlike Iridium or Platinum
  • Machine Rolled Threads-Precise thread engagement
About Accel Performance Group

For more than 40 years, ACCEL has been a leader in performance fuel and ignition systems, proving itself on the racetracks and drag strips of the world – and on the street. With an ever-expanding line of SuperCoils and all the spark plug wires, tune-up kits, and fuel injectors hot rodders have trusted and relied on for years, ACCEL is constantly developing innovative new products designed to push power, speed, and performance to match advancements in automotive technology. Now part of Holley Performance, ACCEL offers a comprehensive selection of performance products, including coils, digital fuel injection systems, fuel injectors, distributors, caps, rotors, ignition wires, spark plugs.

Videos:

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine Fitment Notes
Ford Crown Victoria Base 2004 4.6L / 281 / V8 8161c1
Ford Crown Victoria Base 2005 4.6L / 281 / V8 8161c1
Ford Crown Victoria Base 2006 4.6L / 281 / V8 8161c1
Ford Crown Victoria Base 2007 4.6L / 281 / V8 8161c1
Ford Crown Victoria Base 2008 4.6L / 281 / V8 8161c1
Ford Crown Victoria LX Sport 2004 4.6L / 281 / V8 8161c1
Ford Crown Victoria LX Sport 2005 4.6L / 281 / V8 8161c1
Ford Crown Victoria LX Sport 2006 4.6L / 281 / V8 8161c1
Ford Crown Victoria LX 2004 4.6L / 281 / V8 8161c1
Ford Crown Victoria LX 2005 4.6L / 281 / V8 8161c1
Ford Crown Victoria LX 2006 4.6L / 281 / V8 8161c1
Ford Crown Victoria LX 2007 4.6L / 281 / V8 8161c1
Ford Crown Victoria LX 2008 4.6L / 281 / V8 8161c1
Ford Crown Victoria Police Interceptor 2004 4.6L / 281 / V8 8161c1
Ford Crown Victoria Police Interceptor 2005 4.6L / 281 / V8 8161c1
Ford Crown Victoria Police Interceptor 2006 4.6L / 281 / V8 8161c1
Ford Crown Victoria Police Interceptor 2007 4.6L / 281 / V8 8161c1
Ford Crown Victoria Police Interceptor 2008 4.6L / 281 / V8 8161c1
Ford Crown Victoria S 2005 4.6L / 281 / V8 8161c1
Ford Crown Victoria Special Edition 2005 4.6L / 281 / V8 8161c1
Ford E-150 Club Wagon Chateau 2004 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford E-150 Club Wagon Chateau 2005 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford E-150 Club Wagon XLT 2004 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford E-150 Club Wagon XLT 2005 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford E-150 Club Wagon XL 2004 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford E-150 Club Wagon XL 2005 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford E-150 Econoline Base 2007 5.4L / 330 / V8 8161c1
Ford E-150 Econoline Base 2008 5.4L / 330 / V8 8161c1
Ford E-150 Base 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 Base 2005 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 Base 2006 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 Base 2007 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 Base 2008 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 Chateau 2006 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 Chateau 2007 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 XLT 2006 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 XLT 2007 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 XLT 2008 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 XL 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 XL 2005 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 XL 2006 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 XL 2007 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-150 XL 2008 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-250 Base 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-250 Base 2005 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-250 Base 2006 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-250 Base 2007 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-250 Base 2008 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford E-350 Club Wagon Chateau 2004 5.4L / 330 / V8 8161c1
Ford E-350 Club Wagon Chateau 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Club Wagon XLT 2004 5.4L / 330 / V8 8161c1
Ford E-350 Club Wagon XLT 2005 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford E-350 Club Wagon XL 2004 5.4L / 330 / V8 8161c1
Ford E-350 Club Wagon XL 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Econoline Base 2007 5.4L / 330 / V8 8161c1
Ford E-350 Econoline Base 2008 5.4L / 330 / V8 8161c1
Ford E-350 Super Duty Base 2004 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty Base 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty Base 2006 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty Base 2007 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty Base 2008 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty Chateau 2006 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty XLT 2006 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty XLT 2007 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty XLT 2008 5.4L / 330 / V8 8161c1
Ford E-350 Super Duty XL 2006 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty XL 2007 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford E-350 Super Duty XL 2008 5.4L / 330 / V8 8161c1
Ford Econoline Base 2004 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford Econoline Base 2005 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford Econoline Base 2006 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford Excursion Eddie Bauer 2004 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford Excursion Eddie Bauer 2005 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford Excursion Limited 2004 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford Excursion Limited 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford Excursion XLS 2004 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford Excursion XLS 2005 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford Excursion XLT 2004 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford Excursion XLT 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford Expedition EL Eddie Bauer 2007 5.4L / 330 / V8 8161c1
Ford Expedition EL Eddie Bauer 2008 5.4L / 330 / V8 8161c1
Ford Expedition EL King Ranch 2008 5.4L / 330 / V8 8161c1
Ford Expedition EL Limited 2007 5.4L / 330 / V8 8161c1
Ford Expedition EL Limited 2008 5.4L / 330 / V8 8161c1
Ford Expedition EL XLT 2007 5.4L / 330 / V8 8161c1
Ford Expedition EL XLT 2008 5.4L / 330 / V8 8161c1
Ford Expedition Eddie Bauer Max 2007 5.4L / 330 / V8 8161c1
Ford Expedition Eddie Bauer Max 2008 5.4L / 330 / V8 8161c1
Ford Expedition Eddie Bauer 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford Expedition Eddie Bauer 2005 5.4L / 330 / V8 8161c1
Ford Expedition Eddie Bauer 2006 5.4L / 330 / V8 8161c1
Ford Expedition Eddie Bauer 2007 5.4L / 330 / V8 8161c1
Ford Expedition Eddie Bauer 2008 5.4L / 330 / V8 8161c1
Ford Expedition Funkmaster Flex Edition 2008 5.4L / 330 / V8 8161c1
Ford Expedition King Ranch 2005 5.4L / 330 / V8 8161c1
Ford Expedition King Ranch 2006 5.4L / 330 / V8 8161c1
Ford Expedition King Ranch 2008 5.4L / 330 / V8 8161c1
Ford Expedition Limited 2005 5.4L / 330 / V8 8161c1
Ford Expedition Limited 2006 5.4L / 330 / V8 8161c1
Ford Expedition Limited 2007 5.4L / 330 / V8 8161c1
Ford Expedition Limited 2008 5.4L / 330 / V8 8161c1
Ford Expedition Max Eddie Bauer 2007 5.4L / 330 / V8 8161c1
Ford Expedition Max Eddie Bauer 2008 5.4L / 330 / V8 8161c1
Ford Expedition Max Limited 2007 5.4L / 330 / V8 8161c1
Ford Expedition Max Limited 2008 5.4L / 330 / V8 8161c1
Ford Expedition NBX 2004 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford Expedition XLS 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford Expedition XLS 2005 5.4L / 330 / V8 8161c1
Ford Expedition XLS 2006 5.4L / 330 / V8 8161c1
Ford Expedition XLT Sport 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford Expedition XLT Sport 2006 5.4L / 330 / V8 8161c1
Ford Expedition XLT 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford Expedition XLT 2005 5.4L / 330 / V8 8161c1
Ford Expedition XLT 2006 5.4L / 330 / V8 8161c1
Ford Expedition XLT 2007 5.4L / 330 / V8 8161c1
Ford Expedition XLT 2008 5.4L / 330 / V8 8161c1
Ford Explorer Sport Trac Base 2007 4.6L / 281 / V8 8161c1
Ford Explorer Sport Trac Base 2008 4.6L / 281 / V8 8161c1
Ford Explorer Sport Trac Limited 2007 4.6L / 281 / V8 8161c1
Ford Explorer Sport Trac Limited 2008 4.6L / 281 / V8 8161c1
Ford Explorer Sport Trac XLT 2007 4.6L / 281 / V8 8161c1
Ford Explorer Sport Trac XLT 2008 4.6L / 281 / V8 8161c1
Ford Explorer Eddie Bauer 2004 4.6L / 281 / V8 8161c1
Ford Explorer Eddie Bauer 2005 4.6L / 281 / V8 8161c1
Ford Explorer Eddie Bauer 2006 4.6L / 281 / V8 8161c1
Ford Explorer Eddie Bauer 2007 4.6L / 281 / V8 8161c1
Ford Explorer Eddie Bauer 2008 4.6L / 281 / V8 8161c1
Ford Explorer Limited 2004 4.6L / 281 / V8 8161c1
Ford Explorer Limited 2005 4.6L / 281 / V8 8161c1
Ford Explorer Limited 2006 4.6L / 281 / V8 8161c1
Ford Explorer Limited 2007 4.6L / 281 / V8 8161c1
Ford Explorer Limited 2008 4.6L / 281 / V8 8161c1
Ford Explorer NBX 2004 4.6L / 281 / V8 8161c1
Ford Explorer XLT Sport 2004 4.6L / 281 / V8 8161c1
Ford Explorer XLT Sport 2005 4.6L / 281 / V8 8161c1
Ford Explorer XLT 2004 4.6L / 281 / V8 8161c1
Ford Explorer XLT 2005 4.6L / 281 / V8 8161c1
Ford Explorer XLT 2006 4.6L / 281 / V8 8161c1
Ford Explorer XLT 2007 4.6L / 281 / V8 8161c1
Ford Explorer XLT 2008 4.6L / 281 / V8 8161c1
Ford F-150 Heritage SVT Lightning 2004 5.4L / 330 / V8 8161c1
Ford F-150 Heritage XLT 2004 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford F-150 Heritage XL 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 FX2 2007 5.4L / 330 / V8 8161c1
Ford F-150 FX2 2008 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford F-150 FX4 2004 5.4L / 330 / V8 8161c1
Ford F-150 FX4 2005 5.4L / 330 / V8 8161c1
Ford F-150 FX4 2006 5.4L / 330 / V8 8161c1
Ford F-150 FX4 2007 5.4L / 330 / V8 8161c1
Ford F-150 FX4 2008 5.4L / 330 / V8 8161c1
Ford F-150 Harley-Davidson Edition 2006 5.4L / 330 / V8 8161c1
Ford F-150 Harley-Davidson Edition 2007 5.4L / 330 / V8 8161c1
Ford F-150 Harley-Davidson Edition 2008 5.4L / 330 / V8 8161c1
Ford F-150 King Ranch 2005 5.4L / 330 / V8 8161c1
Ford F-150 King Ranch 2006 5.4L / 330 / V8 8161c1
Ford F-150 King Ranch 2007 5.4L / 330 / V8 8161c1
Ford F-150 King Ranch 2008 5.4L / 330 / V8 8161c1
Ford F-150 Lariat 2004 5.4L / 330 / V8 8161c1
Ford F-150 Lariat 2005 5.4L / 330 / V8 8161c1
Ford F-150 Lariat 2006 5.4L / 330 / V8 8161c1
Ford F-150 Lariat 2007 5.4L / 330 / V8 8161c1
Ford F-150 Lariat 2008 5.4L / 330 / V8 8161c1
Ford F-150 Limited 2008 5.4L / 330 / V8 8161c1
Ford F-150 STX 2004 4.6L / 281 / V8 8161c1
Ford F-150 STX 2005 4.6L / 281 / V8 8161c1
Ford F-150 STX 2006 4.6L / 281 / V8 8161c1
Ford F-150 STX 2007 4.6L / 281 / V8 8161c1
Ford F-150 STX 2008 4.6L / 281 / V8 8161c1
Ford F-150 THE 60TH ANNIVERSARY EDITION 2008 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XLT 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XLT 2005 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XLT 2006 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XLT 2007 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XLT 2008 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XL 2004 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XL 2005 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XL 2006 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XL 2007 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XL 2008 5.4L / 330 / V8
4.6L / 281 / V8
8161c1
Ford F-150 XTR 2008 4.6L / 281 / V8
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty FX4 2008 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty Harley-Davidson Edition 2004 6.8L / 415 / V10 8161c1
Ford F-250 Super Duty Harley-Davidson Edition 2005 6.8L / 415 / V10 8161c1
Ford F-250 Super Duty Harley-Davidson Edition 2008 6.8L / 415 / V10 8161c1
Ford F-250 Super Duty King Ranch 2004 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty King Ranch 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty King Ranch 2006 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty King Ranch 2007 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty King Ranch 2008 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty Lariat 2004 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty Lariat 2005 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty Lariat 2006 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty Lariat 2007 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty Lariat 2008 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty XLT 2004 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty XLT 2005 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty XLT 2006 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty XLT 2007 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty XLT 2008 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-250 Super Duty XL 2004 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty XL 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty XL 2006 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty XL 2007 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Super Duty XL 2008 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-250 Doble Cab 2007 4.6L / 281 / V8 8161c1
Ford F-250 Flotillera 2004 4.6L / 281 / V8 8161c1
Ford F-250 Flotillera 2005 4.6L / 281 / V8 8161c1
Ford F-250 Flotillera 2006 4.6L / 281 / V8 8161c1
Ford F-250 Flotillera 2007 4.6L / 281 / V8 8161c1
Ford F-250 Flotillera 2008 4.6L / 281 / V8 8161c1
Ford F-250 XLT 2004 4.6L / 281 / V8 8161c1
Ford F-250 XLT 2005 4.6L / 281 / V8 8161c1
Ford F-250 XLT 2006 4.6L / 281 / V8 8161c1
Ford F-250 XLT 2007 4.6L / 281 / V8 8161c1
Ford F-250 XLT 2008 4.6L / 281 / V8 8161c1
Ford F-250 XL 2004 4.6L / 281 / V8 8161c1
Ford F-250 XL 2005 4.6L / 281 / V8 8161c1
Ford F-250 XL 2006 4.6L / 281 / V8 8161c1
Ford F-250 XL 2007 4.6L / 281 / V8 8161c1
Ford F-250 XL 2008 4.6L / 281 / V8 8161c1
Ford F-350 Super Duty FX4 2008 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty Harley-Davidson Edition 2004 6.8L / 415 / V10 8161c1
Ford F-350 Super Duty Harley-Davidson Edition 2005 6.8L / 415 / V10 8161c1
Ford F-350 Super Duty Harley-Davidson Edition 2008 6.8L / 415 / V10 8161c1
Ford F-350 Super Duty King Ranch 2004 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty King Ranch 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty King Ranch 2006 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty King Ranch 2007 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty King Ranch 2008 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty Lariat 2004 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty Lariat 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty Lariat 2006 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty Lariat 2007 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty Lariat 2008 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty XLT 2004 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty XLT 2005 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty XLT 2006 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty XLT 2007 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty XLT 2008 6.8L / 415 / V10
5.4L / 330 / V8
8161c1
Ford F-350 Super Duty XL 2004 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-350 Super Duty XL 2005 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-350 Super Duty XL 2006 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-350 Super Duty XL 2007 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-350 Super Duty XL 2008 5.4L / 330 / V8
6.8L / 415 / V10
8161c1
Ford F-350 XLT 2004 5.4L / 330 / V8 8161c1
Ford F-350 XLT 2005 5.4L / 330 / V8 8161c1
Ford F-350 XLT 2006 5.4L / 330 / V8 8161c1
Ford F-350 XLT 2007 5.4L / 330 / V8 8161c1
Ford F-350 XLT 2008 5.4L / 330 / V8 8161c1
Ford F-350 XL 2004 5.4L / 330 / V8 8161c1
Ford F-350 XL 2005 5.4L / 330 / V8 8161c1
Ford F-350 XL 2006 5.4L / 330 / V8 8161c1
Ford F-350 XL 2007 5.4L / 330 / V8 8161c1
Ford F-350 XL 2008 5.4L / 330 / V8 8161c1
Ford GT Base 2005 5.4L / 330 / V8 8161c1
Ford GT Base 2006 5.4L / 330 / V8 8161c1
Ford Mustang Bullitt 2008 4.6L / 281 / V8 8161c1
Ford Mustang GT Base 2004 4.6L / 281 / V8 8161c1
Ford Mustang GT Base 2005 4.6L / 281 / V8 8161c1
Ford Mustang GT Base 2006 4.6L / 281 / V8 8161c1
Ford Mustang GT Base 2007 4.6L / 281 / V8 8161c1
Ford Mustang GT Base 2008 4.6L / 281 / V8 8161c1
Ford Mustang GT Equipado 2004 4.6L / 281 / V8 8161c1
Ford Mustang GT Equipado 2005 4.6L / 281 / V8 8161c1
Ford Mustang GT Equipado 2006 4.6L / 281 / V8 8161c1
Ford Mustang GT Equipado 2007 4.6L / 281 / V8 8161c1
Ford Mustang GT Equipado 2008 4.6L / 281 / V8 8161c1
Ford Mustang GT 2004 4.6L / 281 / V8 8161c1
Ford Mustang GT 2005 4.6L / 281 / V8 8161c1
Ford Mustang GT 2006 4.6L / 281 / V8 8161c1
Ford Mustang GT 2007 4.6L / 281 / V8 8161c1
Ford Mustang GT 2008 4.6L / 281 / V8 8161c1
Ford Mustang Lujo 2007 4.6L / 281 / V8 8161c1
Ford Mustang Lujo 2008 4.6L / 281 / V8 8161c1
Ford Mustang Mach 1 2004 4.6L / 281 / V8 8161c1
Ford Mustang SVT Cobra 2004 4.6L / 281 / V8 8161c1
Ford Mustang Shelby GT500KR 2008 5.4L / 330 / V8 8161c1
Ford Mustang Shelby GT500 2007 5.4L / 330 / V8 8161c1
Ford Mustang Shelby GT500 2008 5.4L / 330 / V8 8161c1
Ford Mustang Shelby GT 2007 4.6L / 281 / V8 8161c1
Ford Mustang Shelby GT 2008 4.6L / 281 / V8 8161c1
Lincoln Aviator Base 2004 4.6L / 281 / V8 8161c1
Lincoln Aviator Base 2005 4.6L / 281 / V8 8161c1
Lincoln Aviator Luxury 2004 4.6L / 281 / V8 8161c1
Lincoln Aviator Luxury 2005 4.6L / 281 / V8 8161c1
Lincoln Aviator Premier 2005 4.6L / 281 / V8 8161c1
Lincoln Aviator Ultimate 2004 4.6L / 281 / V8 8161c1
Lincoln Mark LT Base 2006 5.4L / 330 / V8 8161c1
Lincoln Mark LT Base 2007 5.4L / 330 / V8 8161c1
Lincoln Mark LT Base 2008 5.4L / 330 / V8 8161c1
Lincoln Navigator Base 2004 5.4L / 330 / V8 8161c1
Lincoln Navigator Base 2005 5.4L / 330 / V8 8161c1
Lincoln Navigator Base 2008 5.4L / 330 / V8 8161c1
Lincoln Navigator L Luxury 2007 5.4L / 330 / V8 8161c1
Lincoln Navigator L Ultimate 2007 5.4L / 330 / V8 8161c1
Lincoln Navigator L Ultimate 2008 5.4L / 330 / V8 8161c1
Lincoln Navigator L 2008 5.4L / 330 / V8 8161c1
Lincoln Navigator Luxury 2006 5.4L / 330 / V8 8161c1
Lincoln Navigator Luxury 2007 5.4L / 330 / V8 8161c1
Lincoln Navigator Ultimate 2004 5.4L / 330 / V8 8161c1
Lincoln Navigator Ultimate 2005 5.4L / 330 / V8 8161c1
Lincoln Navigator Ultimate 2006 5.4L / 330 / V8 8161c1
Lincoln Navigator Ultimate 2007 5.4L / 330 / V8 8161c1
Lincoln Navigator Ultimate 2008 5.4L / 330 / V8 8161c1
Lincoln Town Car Designer Series 2006 4.6L / 281 / V8 8161c1
Lincoln Town Car Designer Series 2007 4.6L / 281 / V8 8161c1
Lincoln Town Car Designer 2007 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive L 2004 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive L 2005 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive L 2006 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive L 2007 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive L 2008 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive 2004 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive 2005 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive 2006 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive 2007 4.6L / 281 / V8 8161c1
Lincoln Town Car Executive 2008 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature L 2005 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature L 2006 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature L 2007 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature L 2008 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature Limited 2005 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature Limited 2006 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature Limited 2007 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature Limited 2008 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature 2004 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature 2005 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature 2006 4.6L / 281 / V8 8161c1
Lincoln Town Car Signature 2007 4.6L / 281 / V8 8161c1
Lincoln Town Car Ultimate L 2004 4.6L / 281 / V8 8161c1
Lincoln Town Car Ultimate 2004 4.6L / 281 / V8 8161c1
Mercury Grand Marquis GSL 2005 4.6L / 281 / V8 8161c1
Mercury Grand Marquis GS 2004 4.6L / 281 / V8 8161c1
Mercury Grand Marquis GS 2005 4.6L / 281 / V8 8161c1
Mercury Grand Marquis GS 2006 4.6L / 281 / V8 8161c1
Mercury Grand Marquis GS 2007 4.6L / 281 / V8 8161c1
