877.352.5355 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

FlowTech Upright Headers 12160FLT

FlowTech Upright Headers 12160FLT
FlowTech Upright Headers 12160FLTFlowTech Upright Headers 12160FLTFlowTech Upright Headers 12160FLTFlowTech Upright Headers 12160FLTFlowTech Upright Headers 12160FLTFlowTech Upright Headers 12160FLT
$313.99 ea
NEWARRIVING SOONEstimated Ship Date 10/02/2024 (If Ordered Today)66 Available from HOLLEY PERFORMANCE PRODUCTS as of 09/14/2024
Model: 4006010
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
OVERSIZE 1
This Flowtech header features CNC mandrel-bent primary tubes that provide consistent tubing diameters for smooth flow of the exhaust pulse and increase the cylinder scavenging of the exhaust to improve engine breathing. The primary tubes are constructed from heavy duty 16-gauge 409SS tubing for increased strength and durability. This header uses a 2.5" collector for maximum strength and exhaust flow and includes a welded-in collector merge spear to help control exhaust gas re-entry into the primary tubes. The header also features an extra thick flange for a leak-free seal and maximum strength.
Features:
  • CNC Mandrel-bent tubes provide consistent tubing diameters for smooth flow and increases the cylinder scavenging effect and improves engine breathing
  • Heavy duty 16-gauge 409SS tubing for increased strength and durability
  • 1-1/2” primary tubing diameter for increased exhaust flow, increasing performance and improved throttle response
  • 2.5” collector for maximum strength and exhaust flow
  • Extra thick header flange for a leak-free seal and maximum strength
  • Welded-in collector merge spear to control exhaust gas re-entry into primary tubes
Designed to fit engines from 1974 - 1993 2.3L passenger car, 1977 - 1995 2.3L truck, and 1983 - 1988 2.0L truck applications with round ports.
Installation Notes:
Designed to fit engines from 1974 - 1993 2.3L passenger car, 1977 - 1995 2.3L truck, and 1983 - 1988 2.0L truck applications with round ports.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Ford Mustang II 2+2 1974 2.3L / 140 / L4
Ford Mustang II Base 1974 2.3L / 140 / L4
Ford Mustang II Base 1975 2.3L / 140 / L4
Ford Mustang II Base 1976 2.3L / 140 / L4
Ford Mustang II Base 1977 2.3L / 140 / L4
Ford Mustang II Base 1978 2.3L / 140 / L4
Ford Mustang II Ghia 1974 2.3L / 140 / L4
Ford Mustang II Ghia 1975 2.3L / 140 / L4
Ford Mustang II Ghia 1976 2.3L / 140 / L4
Ford Mustang II Ghia 1977 2.3L / 140 / L4
Ford Mustang II Ghia 1978 2.3L / 140 / L4
Ford Mustang II Mach 1 1974 2.3L / 140 / L4
Ford Mustang Base 1979 2.3L / 140 / L4
Ford Mustang Base 1980 2.3L / 140 / L4
Ford Mustang Base 1981 2.3L / 140 / L4
Ford Mustang Base 1982 2.3L / 140 / L4
Ford Mustang GLX 1982 2.3L / 140 / L4
Ford Mustang GLX 1983 2.3L / 140 / L4
Ford Mustang GL 1982 2.3L / 140 / L4
Ford Mustang GL 1983 2.3L / 140 / L4
Ford Mustang GT-350 20th Anniversary 1984 2.3L / 140 / L4
Ford Mustang GT 1984 2.3L / 140 / L4
Ford Mustang Ghia 1979 2.3L / 140 / L4
Ford Mustang Ghia 1980 2.3L / 140 / L4
Ford Mustang Ghia 1981 2.3L / 140 / L4
Ford Mustang Ghia 1982 2.3L / 140 / L4
Ford Mustang LX 1984 2.3L / 140 / L4
Ford Mustang LX 1985 2.3L / 140 / L4
Ford Mustang LX 1986 2.3L / 140 / L4
Ford Mustang LX 1987 2.3L / 140 / L4
Ford Mustang LX 1988 2.3L / 140 / L4
Ford Mustang LX 1989 2.3L / 140 / L4
Ford Mustang LX 1990 2.3L / 140 / L4
Ford Mustang LX 1991 2.3L / 140 / L4
Ford Mustang LX 1992 2.3L / 140 / L4
Ford Mustang LX 1993 2.3L / 140 / L4
Ford Mustang L 1982 2.3L / 140 / L4
Ford Mustang L 1983 2.3L / 140 / L4
Ford Mustang L 1984 2.3L / 140 / L4
Ford Mustang SVO 1984 2.3L / 140 / L4
Ford Mustang SVO 1985 2.3L / 140 / L4
Ford Mustang SVO 1986 2.3L / 140 / L4
Ford Mustang Turbo GT 1983 2.3L / 140 / L4
Mercury Capri Base 1975 2.3L / 140 / L4
Mercury Capri Base 1976 2.3L / 140 / L4
Mercury Capri Base 1977 2.3L / 140 / L4
Mercury Capri Base 1979 2.3L / 140 / L4
Mercury Capri Base 1980 2.3L / 140 / L4
Mercury Capri Base 1981 2.3L / 140 / L4
Mercury Capri Base 1982 2.3L / 140 / L4
Mercury Capri Base 1983 2.3L / 140 / L4
Mercury Capri Black Magic 1982 2.3L / 140 / L4
Mercury Capri Black Magic 1983 2.3L / 140 / L4
Mercury Capri Crimson Cat 1983 2.3L / 140 / L4
Mercury Capri GS 1981 2.3L / 140 / L4
Mercury Capri GS 1982 2.3L / 140 / L4
Mercury Capri GS 1983 2.3L / 140 / L4
Mercury Capri GS 1984 2.3L / 140 / L4
Mercury Capri GS 1985 2.3L / 140 / L4
Mercury Capri GS 1986 2.3L / 140 / L4
Mercury Capri Ghia 1979 2.3L / 140 / L4
Mercury Capri Ghia 1980 2.3L / 140 / L4
Mercury Capri L 1982 2.3L / 140 / L4
Mercury Capri L 1983 2.3L / 140 / L4
Mercury Capri RS Turbo 1984 2.3L / 140 / L4

Specifications:

Application Ford/Mazda 2.3L L4
Bolt Size NA
CARB (California) Compliant No
Collector Diameter 2.50 inch
Collector Length 9 inch
Emission Code 4
Engine Ford/Mazda 2.0L/2.3L L4
Header Finish Natural
Header Style Upright
Part Type Exhaust Header
Primary Tube Dia. 1-1/2 inch
Primary Tube Diameter (in) 1-1/2 inch
Product Type Headers
Proposition 65 www.P65Warnings.ca.gov
Tube Material 409 Stainless Steel

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

FlowTech Upright Headers 12160FLT:
Mustang Depot 2024