* Your Name:
* Email (This will not be displayed)
* Rating:
High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units.?
Download Name | File Size |
199r11125.pdf | 271.18KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Ford | Mustang II | 1975 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Ford | Mustang II | 1976 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Ford | Mustang II | 1977 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Ford | Mustang II | 1978 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Ford | Mustang | Base | 1967 | 4.7L / 289 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Base | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Base | 1969 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Base | 1970 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Base | 1971 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Base | 1972 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Boss 351 | 1971 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | GT-350 20th Anniversary | 1984 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | GT | 1983 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | GT | 1984 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | GT | 1985 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Grande | 1970 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Grande | 1971 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Grande | 1972 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | LX | 1984 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | L | 1984 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Mach 1 | 1970 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Mach 1 | 1971 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Mach 1 | 1972 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | SVT Cobra R | 1995 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Shelby GT-350 | 1967 | 4.7L / 289 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Shelby GT-350 | 1968 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Shelby GT-350 | 1969 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | Shelby GT-350 | 1970 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Ford | Mustang | 1964 | 4.7L / 289 / V8 4.3L / 260 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Ford | Mustang | 1965 | 4.7L / 289 / V8 4.3L / 260 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Ford | Mustang | 1966 | 4.7L / 289 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Ford | Mustang | 1973 | 5.0L / 302 / V8 5.8L / 351 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Ford | Mustang | 1979 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Capri | RS | 1982 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Capri | RS | 1983 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Capri | RS | 1984 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Capri | RS | 1985 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Capri | 1966 | 4.7L / 289 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Capri | 1967 | 4.7L / 289 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Capri | 1979 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | Base | 1969 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | Base | 1970 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | Base | 1984 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | Base | 1985 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | Base | 1986 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | Boss 302 | 1969 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | LS | 1984 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | LS | 1985 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | LS | 1986 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | XR-7 | 1969 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | XR-7 | 1970 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | XR-7 | 1981 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Mercury | Cougar | 1967 | 4.7L / 289 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1968 | 4.7L / 289 / V8 5.0L / 302 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1971 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1972 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1973 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1974 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1975 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1976 | 5.8L / 351 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1977 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1978 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1980 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1983 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1987 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished | |
Mercury | Cougar | 1988 | 5.0L / 302 / V8 | Elect.; 35gpm at 12Volts/42gpm at 16Volts; 1.0in.NPT;1.75in.Inlet;Depth6.50in.;2.5A DrawDry;8.0A DrawWet;NippleAtch;Incl. Pigtail/Gskts/Hdw/Block Off Plate;Polished |
Amp Draw (Dry) | 2.5A |
Amp Draw (Wet) | 8.0A |
Amperage Draw (Dry) | 2.5A |
Amperage Draw (Wet) | 8.0A |
Application | Ford Small Block |
Depth | 6.500 in. |
Emission Code | 5 |
Engine Make/Size | Ford Small Block |
Finish | Polished |
Free Flow GPM (12v) | 35 |
Free Flow GPM (16v) | 42 |
Hose Adapter Thread Size | 1.000 in. NPT |
Material | Cast Aluminum |
Part Type | Engine Water Pump |
Style | Street/High-Performance |
Type | Electrical |