* Your Name:
* Email (This will not be displayed)
* Rating:
| Download Name | File Size |
| hays_instructions_installation_troubleshooting_clutches_flywheels.pdf | 276.41KB |
| Make | Model | Years | Engine | Fitment Notes |
| Ford | Country Sedan | 1965 | 5.8L / 352 / V8 6.4L / 390 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Sedan | 1966 | 5.8L / 352 / V8 6.4L / 390 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Sedan | 1967 | 5.8L / 352 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Sedan | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Sedan | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Sedan | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Sedan | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Squire | 1965 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Squire | 1966 | 5.8L / 352 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Squire | 1967 | 5.8L / 352 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Squire | 1968 | 6.4L / 390 / V8 7.0L / 428 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Squire | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Squire | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Country Squire | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom 500 | 1965 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom 500 | 1966 | 5.8L / 352 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom 500 | 1968 | 7.0L / 428 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom 500 | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom 500 | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom 500 | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom | 1965 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom | 1966 | 7.0L / 427 / V8 5.8L / 352 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Custom | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-100 | 1965 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-100 | 1966 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-100 | 1967 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-100 | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-100 | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-100 | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-100 | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-100 | 1972 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-250 | 1965 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-250 | 1966 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-250 | 1967 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-250 | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-250 | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-250 | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-250 | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-250 | 1972 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-350 | 1966 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-350 | 1967 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-350 | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-350 | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-350 | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-350 | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | F-350 | 1972 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Fairlane | 1965 | 5.8L / 352 / V8 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Fairlane | 1966 | 5.8L / 352 / V8 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Fairlane | 1967 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Fairlane | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Fairlane | 1969 | 7.0L / 428 / V8 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Fairlane | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Galaxie 500 | 1965 | 6.4L / 390 / V8 7.0L / 427 / V8 5.8L / 352 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Galaxie 500 | 1966 | 7.0L / 427 / V8 5.8L / 352 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Galaxie 500 | 1967 | 7.0L / 427 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Galaxie 500 | 1968 | 6.4L / 390 / V8 7.0L / 428 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Galaxie 500 | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Galaxie 500 | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Galaxie 500 | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Galaxie | 1965 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Galaxie | 1966 | 7.0L / 428 / V8 5.8L / 352 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | LTD | 1965 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | LTD | 1966 | 5.8L / 352 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | LTD | 1968 | 6.4L / 390 / V8 7.0L / 428 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | LTD | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | LTD | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | LTD | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Mustang | 1967 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Mustang | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Mustang | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranch Wagon | 1965 | 7.0L / 427 / V8 5.8L / 352 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranch Wagon | 1966 | 7.0L / 427 / V8 5.8L / 352 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranch Wagon | 1967 | 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranch Wagon | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranch Wagon | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranch Wagon | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranch Wagon | 1971 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranchero | 1967 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranchero | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Ranchero | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Thunderbird | 1965 | 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Thunderbird | 1966 | 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Thunderbird | 1967 | 7.0L / 428 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Thunderbird | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Torino | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Ford | Torino | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Brougham | 1967 | 7.0L / 428 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Caliente | 1965 | 7.0L / 427 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Caliente | 1966 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Caliente | 1967 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Colony Park | 1965 | 6.4L / 390 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Colony Park | 1966 | 6.4L / 390 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Colony Park | 1967 | 6.4L / 390 / V8 7.0L / 428 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Colony Park | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Colony Park | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Colony Park | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Comet | 1965 | 7.0L / 427 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Comet | 1966 | 6.4L / 390 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Comet | 1967 | 6.4L / 390 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Comet | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Comet | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Commuter | 1965 | 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Commuter | 1966 | 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Commuter | 1967 | 7.0L / 428 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Commuter | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Cougar | 1967 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Cougar | 1968 | 6.4L / 390 / V8 7.0L / 428 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Cougar | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Cyclone | 1965 | 7.0L / 427 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Cyclone | 1966 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Cyclone | 1967 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Cyclone | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Cyclone | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Marauder | 1965 | 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Marauder | 1966 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Marauder | 1967 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Marauder | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Marauder | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Marquis | 1967 | 7.0L / 428 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Marquis | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Marquis | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Marquis | 1970 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Montclair | 1965 | 6.4L / 390 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Montclair | 1966 | 6.4L / 390 / V8 7.0L / 427 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Montclair | 1967 | 6.4L / 390 / V8 7.0L / 428 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Montclair | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Montego | 1968 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Montego | 1969 | 6.4L / 390 / V8 | PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Monterey | 1965 | 7.0L / 427 / V8 6.4L / 390 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
| Mercury | Monterey | 1966 | 6.4L / 390 / V8 7.0L / 428 / V8 |
PERFORMANCE; FLYWHEEL; BILLET STEEL; NEUTRAL INTERNAL BALANCE; 184 GEAR TEETH; 40 LBS.; |
